Autres produits
Complete datasheets for every component
Complete Product Datasheets
Full technical specifications for every component in the EcoFlow OCEAN Pro ecosystem — from battery and hybrid inverter to smart panel, monitor, and EV charger.
| Parameter | Specification |
|---|---|
| Battery Cell Type | Lithium Iron Phosphate (LFP) |
| Nominal Battery Energy | 10 kWh |
| Rated Voltage | 400V DC |
| Voltage Range | 380 – 550V DC |
| Max Continuous Discharge Power | 10 kW |
| Max Continuous Charge Power | 5 kW |
| Max Continuous Current | Total 63A (26.32A max per unit) |
| Energy Scalability | Up to 8 units (80 kWh) per inverter |
| Operating Temperature | –20°C to 60°C (derating above 45°C) |
| Operating Humidity | Up to 100%, condensing |
| Storage Temperature | –20°C to 30°C, ≤95% RH, non-condensing |
| Maximum Elevation | 3,000 m (9,843 ft) |
| Environment | Indoor and outdoor rated |
| Enclosure Rating | NEMA 3R |
| Ingress Protection | IP67 (Battery & Power Electronics), IP55 (Wiring Compartment) |
| Pollution Rating | PD3 |
| Mounting Options | Floor or wall mount |
| Operating Noise @1m | <45 dB(A) typical, <60 dB(A) maximum |
| Dimensions (H × W × D) | 1150 × 439 × 274 mm (45.3 × 17.3 × 10.8 in) |
| Weight | 111.5 kg / 245.8 lbs |
| Safety | UL 9540, UL 1973, UN 38.3, ISTA-3A |
| Fire Testing | UL 9540A, UL 9540B |
| Emissions | FCC Part 15B, ICES-003 |
| Environmental | California Proposition 65, TSCA |
| Seismic | AC156, IEEE 693-2005 (high) |
| Parameter | Specification |
|---|---|
| Nominal Grid Voltage | 120/240V~ Split Phase; 208Y/120V~, 3W (from 3Ø 4W) |
| Frequency | 60Hz (Range: 57–63Hz) |
| Nominal Output Power (AC) | 11.5 kW / 24.0 kW |
| Maximum Apparent Power | 11.5 kVA / 24.0 kVA |
| Max Continuous Output Current | 48A / 100A |
| Overcurrent Protection Device | 60A / 125A |
| Max Continuous Charge Power | 100A AC / 24 kW (5 kW per battery) |
| Output Power Factor Rating | 0.8 leading ~ 0.8 lagging |
| Solar to Home/Grid Efficiency | 97.5% |
| Solar to Battery to Home Efficiency | 87% |
| Energy Scalability | Up to 8 OCEAN Pro Batteries (80 kWh) |
| Power Scalability | Up to 2 units supported (48 kW) |
| Maximum Solar Input (STC) | 40 kW |
| MPPTs | 8 (5 kW per channel) |
| PV DC MPPT Voltage Range | 60–480V DC |
| Max Current per MPPT (Imp) | 16A |
| Max Short Circuit Current per MPPT | 20A |
| Load Start Capability | 205A LRA (1s) |
| Connectivity | BLE, Wi-Fi (2.4GHz), Ethernet, Cellular (LTE/4G) |
| Protections | IMI, AFCI, GFCI, RSD (APsmart/NEP/Tigo), AC Anti-islanding |
| Operating Temperature | –20°C to 60°C (derating above 45°C) |
| Enclosure Rating | NEMA 3R |
| Ingress Protection | IP67 (Power Electronics), IP54 (Wiring Compartment) |
| Dimensions (H × W × D) | 1100 × 440 × 216 mm (43.3 × 17.3 × 10.3 in) |
| Weight | 66.5 kg / 146.6 lbs |
| Garantie | 15 years |
| Safety | UL 9540, UL 1741, UL 1741 SB, CSA C22.2 No. 107.1:16 |
| Parameter | Specification |
|---|---|
| Grid Voltage System | 120/240V~ Split Phase; 208Y/120V~, 3W (from 3Ø 4W) |
| Grid Voltage Range | 170V – 295V |
| Grid Frequency Range | 57Hz – 63Hz |
| Max Grid Continuous Current | 160A |
| Max Grid OCPD | 200A |
| Max Short-Circuit Current Rating | 22 kA rms |
| Number of Load Branch Circuits | 40 (with 8 smart branch circuits) |
| Branch Rated Current | 125A breaker, 100A continuous (OCPD 125A) |
| Generator Voltage System | 240V, split-phase, 60Hz standby generator |
| Generator Rated Current | 125A breaker, 100A continuous (OCPD 125A) |
| Busbar Current | Max 262A, 210A continuous |
| Backup Switching Time | <10ms |
| Standby Power Consumption | ≤15W |
| Communication | Bluetooth / Wi-Fi / LAN / CAN / RS485 / Cellular (4G — optional) |
| PV Compatibility | Supports AC-coupled PV input |
| Operating Temperature | –30°C to 60°C (derating above 40°C) |
| Operating Humidity | 100% (condensation allowed) |
| Maximum Elevation | 3,000 m (9,842 ft) |
| Mounting Style | Wall mount or flush mount |
| Protection Rating | NEMA 3R |
| Noise | ≤40 dB |
| Dimensions (L × W × H) | 1150 × 194 × 365 mm (45.28 × 7.64 × 14.3 in) |
| Weight | 40 kg / 88 lbs |
| Garantie | 15 years |
| Safety | UL67, UL916, UL869A, UL1741 |
| Parameter | Specification |
|---|---|
| Grid Voltage System | 120/240V~ Split Phase; 208Y/120V~, 3W (from 3Ø 4W) |
| Grid Voltage Range | 170V – 295V |
| Grid Frequency Range | 57Hz – 63Hz |
| Max Grid Continuous Current | 160A |
| Max Grid OCPD | 200A |
| Max Short-Circuit Current Rating | 22 kA rms |
| Number of Load Branch Circuits | 40 (with 40 smart branch circuits) |
| Branch Rated Current | 125A breaker, 100A continuous (OCPD 125A) |
| Generator Voltage System | 240V, split-phase, 60Hz standby generator |
| Busbar Current | Max 262A, 210A continuous |
| Backup Switching Time | <10ms |
| Standby Power Consumption | ≤15W |
| Communication | Bluetooth / Wi-Fi / LAN / CAN / RS485 / Cellular (4G — optional) |
| PV Compatibility | Supports AC-coupled PV input |
| Operating Temperature | –30°C to 60°C (derating above 40°C) |
| Operating Humidity | 100% (condensation allowed) |
| Maximum Elevation | 3,000 m (9,842 ft) |
| Mounting Style | Wall mount or flush mount |
| Protection Rating | NEMA 3R |
| Noise | ≤40 dB |
| Dimensions (L × W × H) | 1150 × 194 × 365 mm (45.28 × 7.64 × 14.3 in) |
| Weight | 40 kg / 88 lbs |
| Garantie | 15 years |
| Safety | UL67, UL916, UL869A, UL1741 |
| Parameter | Specification |
|---|---|
| Screen | 10.95" fully laminated touchscreen, anti-fingerprint; 16:10; 1920×1200; 60Hz; 300 nits |
| NPU Computing Power | 6 TOPS |
| RAM / Storage | 6GB RAM / 64GB Storage |
| Operating System | Android |
| Wi-Fi | 802.11a/b/g/n/ac/ax (2.4GHz / 5GHz) |
| IoT / Connectivity | Wi-Fi, BLE, Matter 1.4 |
| USB-C Input | 5V⎓3A, 9V⎓2A, 12V⎓1.5A |
| USB-C Input (Bracket) | 5V⎓3A, 9V⎓3A, 12V⎓2.5A |
| Charging Power | 18W wired fast charging |
| Battery Capacity | 9,300mAh (24+ hours standby) |
| Speakers / Microphones | 2 speakers / 4 microphones (far-field, 0–5m range) |
| Sensors | Photosensitive (auto brightness), ToF proximity (max 1m) |
| Physical Buttons | Power on/off, volume, microphone disconnect |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Humidity | 10%–90% RH, non-condensing |
| Max Altitude | 3,000 m (9,843 ft) |
| Dimensions | 258.4 × 169 × 12.6 mm |
| Weight | 620g (1.4 lbs) |
| Protection Rating | IP42 |
| Parameter | Specification |
|---|---|
| Charge Power (configurable) | 11.5 kW |
| Rated Voltage | 208/240 VAC; L1, L2 (180° or 120°) |
| Rated Current (configurable) | 48A |
| Rated Frequency | 60Hz |
| Output Cable / Length | SAE J1772 / 7.5m (compatible with all NACS EVs) |
| Input Cable Length | 1m (pre-wired: L1, L2, Gnd) |
| Working Modes | Fast Charge, Scheduled Charge, Customized Charge, Smart Charge |
| Communication | Wi-Fi (2.4G), Bluetooth, RS485, CAN |
| Protocol | OCPP 1.6-J |
| Control & Monitoring | EcoFlow App, LCD Display |
| Enclosure Rating | NEMA Type 4 |
| IK Protection | IK 10 |
| Operating Temperature | –30°C to 50°C (–22°F to 122°F) |
| Storage Temperature | –40°C to 70°C (–40°F to 158°F) |
| Relative Humidity | 5% to 95% |
| Altitude | ≤2,000 m (6,561 ft) |
| Installation | Wall mounted, indoor and outdoor |
| Compliance | UL2594, UL2251, UL2231-1, UL2231-2, UL1998, ENERGY STAR |
| Dimensions | 335 × 226 × 141 mm (13.8 × 8.89 × 5.55 in) |
| Weight | 6.5 kg / 14.3 lbs |
Complete the OCEAN Pro Ecosystem
EcoFlow OCEAN EV Charger (11.5 kW)
The EcoFlow OCEAN EV Charger offers fast 48A charging — adding up to 46 miles of range per hour. Powered by an intelligent platform, it optimizes charging around TOU rates. Seamlessly integrated with OCEAN Pro, it enables overnight charging using solar energy stored during the day.
V2L mode: turns EV battery power into extended home backup
Solar-powered savings — automatically draws surplus solar for EV charging
Multiple modes: Fast Charge / Customized Charge / Smart Charge
ENERGY STAR® certified · NEMA 4 rated · 5-year warranty
EcoFlow PowerInsight 2 Monitor
The Visual Hub of Your Smart Home Energy System. Power Insight 2 integrates seamlessly with the OCEAN Pro system, providing intuitive energy monitoring and one-screen control for different appliances.
11″ HD touch-screen — track every watt effortlessly
Unified control: thermostats, EV chargers, and more via Matter 1.4
Voice control available (5m range) · No app-hopping
24/7 VIP support with one-tap access · 9,300 mAh battery (24+ hr standby)
